Publishers
| Publisher | Organisation type | Datasets |
|---|---|---|
| International HIV/AIDS Alliance | International NGO | 2 |
| ADRA-UK | International NGO | 1 |
| Article19 | International NGO | 0 |
| Asian Development Bank | Multilateral | 2 |
| Australian Agency for International Development | Government | 11 |
| Catholic Agency For Overseas Development | International NGO | 57 |
| Camfed International | International NGO | 0 |
| Danida - Danish Ministry of Foreigh Affairs | Government | 0 |
| Department for International Development, United Kingdom | Government | 113 |
| Development Initiatives Poverty Research | International NGO | 1 |
| European Union | Other Public Sector | 133 |
| Engineers Without Borders Canada | International NGO | 1 |
| Finland, Ministry of Foreign Affairs | Government | 144 |
| GAVI Alliance | International NGO | 76 |
| GlobalGiving.org | International NGO | 2 |
| The William and Flora Hewlett Foundation | Foundation | 2 |
| Habitat for Humanity Great Britain | International NGO | 0 |
| Homeless International | International NGO | 0 |
| Indigo Trust | Foundation | 1 |
| International NGO Forum on Indonesian Development | National NGO | 0 |
