Ghana seroprevalence summary data
Xml Error
·
(February 1, 2024)
Could not parse XML file: StartTag: invalid element name, line 1, column 2 (<string>, line 1)
Could not parse XML file: StartTag: invalid element name, line 1, column 2 (<string>, line 1)
Additional Info
Field | Value |
---|---|
License | Creative Commons Attribution |
File Type | Activity |
Language | - |
Recipient Country | Ghana |
Publisher Type | Primary source |
Publisher Organisation Type | Academic, Training and Research |
Publisher Identifier | XI-GRID-grid.8652.9 |
Publisher Country | Ghana |
IATI data updated | 2023-06-15 00:00 |
IATI registry updated | 2024-02-01 07:07 |
Validation URL | Check validation report |
Contents
IATI Standard Version | |
---|---|
# of Activities | - |